We're excited to host the second week of the Claddagh Women's League. Come watch the games and discover for yourself why flag football is exploding worldwide!
Competitive women's matches
Try flag football yourself — throwing, catching & flag-pulling for all ages
Snacks and refreshments
| Time | Pitch | Match | TPO | Score | Status |
|---|---|---|---|---|---|
| 10:00 | Pitch 1 | Wolves VS Panthers Navy | UCD | – | Scheduled |
| 11:30 | Pitch 1 | UCD VS Panthers White | Wolves | – | Scheduled |
| 13:00 | Pitch 1 | UCD VS Panthers Navy | Wolves | – | Scheduled |
| 14:30 | Pitch 1 | Panthers White VS Wolves | UCD | – | Scheduled |
| Time | Pitch | Match | TPO | Score | Status |
|---|---|---|---|---|---|
| 10:00 | Pitch 2 | Mixed Rec - Wolves VS Panthers/Labs | TBC | – | Scheduled |
| 11:30 | Pitch 2 | Mixed Rec - Hurricanes VS Panthers/Labs | TBC | – | Scheduled |
| 13:00 | Pitch 2 | Mixed Rec - Rhinos VS Wolves | TBC | – | Scheduled |
| 14:30 | Pitch 2 | Mixed Rec - Hurricanes VS Rhinos | TBC | – | Scheduled |
| Time | Activity | Duration | Audience |
|---|---|---|---|
| 11:15 – 11:45 | Rules explanation, throwing & catching practice | 30 min | All Ages |
| 12:00 – 12:30 | Flag-pulling practice | 30 min | All Ages |
Message us on WhatsApp or any of our social media